Butterflies of Lebanon
Here some of the commoner butterflies that you are likely to see in Lebanon. Photos and paintings are given to help you identify individuals you might see.
![]()  | ![]()  | Swallowtail Papilio machaon Flies: March to October Additional notes: Common  | 
![]()  | ![]()  | Scarce Swallowtail Iphiclides podalirius Flies: April to October Additional notes: Not as common as the Swallowtail.  | 
![]()  | ![]()  | False Apollo Archon apollinus Flies: February to April Additional notes: Very common, one of the earliest butterflies in the year.  | 
![]()  | ![]()  | Large White Pieris brassicae Flies: April to October Additional notes: Commonest in early summer.  | 
![]()  | ![]()  | Large White Pieris brassicae Flies: April to October Additional notes: Commonest in early summer.  | 
![]()  | ![]()  | Eastern Orange Tip Anthocharis damone Flies: April to May Additional notes: Common  | 
![]()  | ![]()  | Common Blue Polyommatus icarus Flies: April to October Additional notes: Very common  | 
![]()  | ![]()  | Red Admiral Vanessa atalanta Flies: March to October Additional notes: A migrant species that also hibernates.  | 
![]()  | ![]()  | Spotted Fritillary Melitaea didyma Flies: April to September Additional notes: Common  | 
![]()  | ![]()  | Levantine Marbled White Melanargia titea Flies: April to June Additional notes: Can be very common.  | 
![]()  | ![]()  | Wall Brown Lasiommata megera Flies: April to October Additional notes: Common  | 
Bibliography
G.H. Steur and Husein Ali Zorkot, Butterfly Gardening in Lebanon, Beirut, SPNL, 2018
Husein Ali Zorkot, A Pictorial Guide to the Butterflies of Lebanon, Beirut, SPNL





















